The short overviews are automatically generated from a database. Databases are much fun, you can easily create silly statistics and spend days for a proper automatic formatting. At the moment, everything seems to work, but the layout could surely be improoved...
The manufacturing years are mainly derivated from the datecodes of the parts used in the equipment. I think this gives a quite good approximation.
Here is an equipment list ordered by the manufacturers and here it is ordered by the manufacturing dates. And for the analphabetists I created a Picture Gallery
At this point I also have to thank the following people for providing me with hardware, manuals or other help (there is no special order in the list) :
| Bernd Schmidl and Helma Lange | they have a great collection of vintage radios and are looking out for scopes for me. Lot of equipment in my collection was picked up by them. So, if you have vintage radios (especially from the former GDR or from russia, mail to them: radiosammler at chefmail dot de) |
|---|---|
| Ralf Eichner | for giving me a nearly complete S8-14 and who is always a source of useful information about parts and equipment from russia and the former GDR. |
| Hans Broede | for giving me a copy of an old AEG manual. |
| Klaus Klix | who gave me a complete OG2-30 with some plugins for free. |
| Frank Beikirch | for the donation of a Rohde & Schwarz BN 4105 SMLM Leistungs Mess Sender. |
| Michael Ziegler | for the donation of a HP 1600A Logic State Analyzer. |
| Prof. Dr. Gareth E. Monkman of the Mechatronics Research Unit of FH Regensburg | for an AEG O18 Zweistrahl-Stoßspannungs-Oszillograph and a TEK 507 High-Voltage Surge-Test Oscilloscope |
| and all the others who contributed equipment | |